Subnets
Every active Finney netuid — root and application — with curation level, surface count, health, and freshness.
Active incidents
55
3 down · 52 degraded
Schema drift (24h)
Stable
No recent drift
Registry freshness
68 stale
Artifacts past staleness threshold
Adapter pilots
2
Deep-integration subnets
Active subnets
128of 129
Adapter-backed
2pilots
Manifested surfaces
3,101
Healthy
562/617
Total stake
344.36M τnetwork-wide
/
25 of 129 subnets
#004 · δ · 1,009 days old
Targon
256 participants16 surfaces
Reviewed86
#009 · ι · 998 days old
iota
256 participants28 surfaces
Reviewed93
#008 · θ · 1,000 days old
Vanta
256 participants13 surfaces
Reviewed86
#003 · γ · 626 days old
Templar
256 participants20 surfaces
Reviewed97
#017 · ρ · 810 days old
404—GEN
256 participants13 surfaces
Reviewed83
#005 · ε · 859 days old
Hone
256 participants13 surfaces
Reviewed83
#024 · ω · 852 days old
Quasar
256 participants15 surfaces
Reviewed86
#015 · ο · 182 days old
ORO
256 participants91 surfaces
Reviewed96
#018 · σ · 982 days old
Zeus
257 participants16 surfaces
Reviewed96
#014 · ㄷ · 532 days old
Cacheon
256 participants26 surfaces
Reviewed100
#019 · t · 933 days old
blockmachine
256 participants37 surfaces
Reviewed100
#001 · α · 997 days old
Apex
256 participants47 surfaces
Reviewed96
#023 · ψ · 918 days old
Trishool
256 participants12 surfaces
Reviewed86
#013 · ν · 940 days old
Data Universe
256 participants30 surfaces
Reviewed96
#010 · κ · 806 days old
Swap
256 participants11 surfaces
Reviewed86
#002 · β · 825 days old
DSperse
256 participants24 surfaces
Reviewed100
#011 · λ · 800 days old
TrajectoryRL
256 participants15 surfaces
Reviewed86
#007 · η · 840 days old
Allways
256 participants50 surfaces
Adapter100
#012 · μ · 892 days old
Compute Horde
256 participants14 surfaces
Reviewed100
#021 · φ · 767 days old
AdTAO
256 participants21 surfaces
Reviewed93
#006 · ζ · 758 days old
Numinous
256 participants27 surfaces
Reviewed100
#020 · υ · 931 days old
GroundLayer
256 participants11 surfaces
Reviewed79
#022 · χ · 926 days old
Desearch
256 participants55 surfaces
Reviewed100
#016 · π · 30 days old
BitAds
17 participants13 surfaces
Reviewed100
#000 · Τ · 1,205 days old
root
64 participants19 surfaces
Reviewed22
| Health | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 004 1,009 days old | Targon | 256 | 0.0005 τ | Degraded | 4.161% | 0.0547 τ | 3.72M δ | 203.4K τ | |
| 009 998 days old | iota | 256 | 0.0005 τ | OK | 2.638% | 0.0347 τ | 3.52M ι | 122.0K τ | |
| 008 1,000 days old | Vanta | 256 | 0.0005 τ | OK | 2.152% | 0.0283 τ | 2.99M θ | 84.7K τ | |
| 003 626 days old | Templar | 256 | 0.0223 τ | OK | 1.699% | 0.0223 τ | 2.83M γ | 63.3K τ | |
| 017 810 days old | 404—GEN | 256 | 0.0005 τ | OK | 0.817% | 0.0107 τ | 3.53M ρ | 37.9K τ | |
| 005 859 days old | Hone | 256 | 0.0005 τ | OK | 1.111% | 0.0146 τ | 2.57M ε | 37.6K τ | |
| 024 852 days old | Quasar | 256 | 0.0005 τ | OK | 0.658% | 0.0087 τ | 4.25M ω | 36.8K τ | |
| 015 182 days old | ORO | 256 | 0.4925 τ | OK | 1.622% | 0.0213 τ | 1.61M ο | 34.3K τ | |
| 018 982 days old | Zeus | 257 | 1.0000 τ | OK | 0.511% | 0.0067 τ | 3.86M σ | 26.0K τ | |
| 014 532 days old | Cacheon | 256 | 0.0005 τ | OK | 0.769% | 0.0101 τ | 2.44M ㄷ | 24.7K τ | |
| 019 933 days old | blockmachine | 256 | 0.1000 τ | Degraded | 0.772% | 0.0101 τ | 2.44M t | 24.7K τ | |
| 001 997 days old | Apex | 256 | 0.0005 τ | OK | 0.653% | 0.0086 τ | 2.62M α | 22.5K τ | |
| 023 918 days old | Trishool | 256 | 0.1031 τ | OK | 0.446% | 0.0059 τ | 3.67M ψ | 21.5K τ | |
| 013 940 days old | Data Universe | 256 | 0.0005 τ | OK | 0.523% | 0.0069 τ | 2.80M ν | 19.3K τ | |
| 010 806 days old | Swap | 256 | 0.0005 τ | Unknown | 0.465% | 0.0061 τ | 3.11M κ | 19.0K τ | |
| 002 825 days old | DSperse | 256 | 0.0005 τ | OK | 0.372% | 0.0049 τ | 3.76M β | 18.4K τ | |
| 011 800 days old | TrajectoryRL | 256 | 0.0262 τ | OK | 0.652% | 0.0086 τ | 1.95M λ | 16.7K τ | |
| 007 840 days old | Allways | 256 | 0.0005 τ | OK | 0.305% | 0.004 τ | 4.13M η | 16.6K τ | |
| 012 892 days old | Compute Horde | 256 | 0.0005 τ | OK | 0.416% | 0.0055 τ | 2.78M μ | 15.2K τ | |
| 021 767 days old | AdTAO | 256 | 0.1000 τ | OK | 0.320% | 0.0042 τ | 3.51M φ | 14.8K τ | |
| 006 758 days old | Numinous | 256 | 0.2000 τ | OK | 0.251% | 0.0033 τ | 3.33M ζ | 11.0K τ | |
| 020 931 days old | GroundLayer | 256 | 0.0005 τ | OK | 0.266% | 0.0035 τ | 2.85M υ | 9.9K τ | |
| 022 926 days old | Desearch | 256 | 0.0005 τ | OK | 0.286% | 0.0038 τ | 2.61M χ | 9.8K τ | |
| 016 30 days old | BitAds | 17 | 1.0000 τ | OK | 0.346% | 0.0046 τ | 1.14M π | 5.2K τ | |
| 000 1,205 days old | root | 64 | 0.0005 τ | OK | 0.000% | 0 τ | 6.60M τ | 0 τ |
25 of 129
25 of 129